Products
Shipping Containers
Our line of radioactive shipping containers meet the requirements for DOT Type A shipping casks. We fully test and qualify these containers and supply a Type A Qualification Certificate with each shield.
We offer a line of standard shields for shipping normal and special form sources as well as a line designed specifically for the rigorous demands of the oil logging industry. In addition, we can design and build custom shields when one of our standard shields will not meet your requirements.
We also offer other types of shielding that include storage and transfer shields, ALARA shielding, and X-ray rooms and cabinets for the NDT industry.
Our line of DOT-7A neutron shipping containers are specifically designed for Cf-252, AmBe, and other similar sources. We offer a set of cost-effective containers in 10, 20, or 55 gallon drums. Our line of rugged shields are designed specifically for the oil-logging industry and are very durable, yet light enough to be manually lifted and handled around an oil drilling operation. Shields are cast with a proprietary WEP mixture that maximizes shielding and optimizes total shielding thickness. If a standard shield will not meet your needs, contact us for consultation on a custom shield.
- Optimized external exposure rate vs. weight
- Handles and tie downs for ease of handling
- Inserts used to position sources in center of shields
- Inserts act as primary shielding material for the source cavity and are required
- Locking door
- All WEP shielding is totally enclosed in steel cladding
- Rugged design
- Shields for the oil logging industry designed for use in harsh environments
English | Metric | ||||||||||
Size | Cavity | Size | Cavity | ||||||||
Dia. | Lgth. | Dia. | Height | Wt. | Dia. | Lgth. | Dia. | Height | Wt. | ||
Model | (inch) | (inch) | (inch) | (inch) | (lbs) | (mm) | (mm) | (mm) | (mm) | (kg) | |
SC1315-N | 13.5 | 15.0 | 2.9 | 4.0 | 90 | 343 | 381 | 73 | 102 | 41 | |
SC1818-N | 18.5 | 20.0 | 2.9 | 6.5 | 210 | 470 | 508 | 73 | 165 | 95 | |
SC2424-N | 25.0 | 26.5 | 2.9 | 4.0 | 450 | 635 | 673 | 73 | 102 | 205 | |
SC5055-N | 50.0 | 55.0 | 2.0 | 9.0 | 6,000 | 1270 | 1397 | 51 | 229 | 2727 | |
SC1418-N | 15.0 | 18.5 | 3.1 | 4.0 | 150 | 381 | 470 | 78 | 102 | 68 | |
SC1921-N | 18.3 | 21.0 | 4.0 | 5.0 | 225 | 464 | 533 | 102 | 127 | 102 | |
SC2435-N | 23.0 | 34.2 | 4.0 | 10.0 | 475 | 584 | 869 | 102 | 254 | 216 |
- Design services available for custom shielding, inserts, and shielding analysis
Hopewell Designs offers several sizes of DOT7A gamma shipping containers for special and normal form sources. These are typically used for Cs-137 and Co-60 sealed source capsules but can be used for other encapsulated gamma source material. Our line of rugged shields are designed specifically for the oil-logging industry and are very durable, yet light enough to be manually lifted and handled around an oil drilling operation. Shields are cast with lead and/or tungsten that maximizes shielding and optimizes total shielding thickness. If a standard shield will not meet your needs, contact us for consultation on a custom shield.
- Optimized external exposure rate vs. weight
- Handles and tie downs for ease of handling
- Locking door
- All lead shielding is totally enclosed in steel cladding
- Rugged design
- Shields for the oil logging industry designed for use in harsh environments
English | Metric | ||||||||||
Size | Cavity | Size | Cavity | ||||||||
Dia. | Lgth. | Dia. | Height | Wt. | Dia. | Lgth. | Dia. | Height | Wt. | ||
Model | (inch) | (inch) | (inch) | (inch) | (lbs) | (mm) | (mm) | (mm) | (mm) | (kg) | |
SC606-G | 6.0 | 7.8 | 0.6 | 1.5 | 80 | 152 | 197 | 16 | 38 | 36 | |
SC710-G | 6.6 | 14.7 | 1.3 | 4.3 | 135 | 168 | 373 | 32 | 108 | 61 | |
SC809-G 2x3 | 8.0 | 9.3 | 1.8 | 3.0 | 180 | 203 | 235 | 46 | 76 | 82 | |
SC809-G 3x4 | 8.0 | 9.3 | 2.8 | 4.0 | 175 | 203 | 235 | 71 | 102 | 80 | |
SC1013-G | 10.8 | 13.0 | 2.0 | 4.2 | 500 | 273 | 330 | 51 | 106 | 227 | |
SC1418-G | 14.0 | 18.0 | 3.0 | 6.4 | 1,075 | 356 | 457 | 76 | 164 | 489 | |
SC1619-G | 16.0 | 19.3 | 1.8 | 3.5 | 1,530 | 406 | 489 | 46 | 89 | 695 | |
SC1921-G | 18.3 | 21.1 | 3.0 | 4.0 | 250 | 464 | 536 | 76 | 102 | 114 |
- Design services available for custom shielding, inserts, and shielding analysis